You may know that I created a SQL Reserved Keywords Checker a few years ago. I was just noticing today that a lot of people are searching for the same keywords. Here's a list of the top 10 keywords people searched for using the tool in the past year:.
| # | Keyword | Queries | Is Reserved |
|---|---|---|---|
| 10 | password | 139 | Only on PostgreSQL |
| 9 | key | 148 | Yes |
| 8 | description | 155 | No |
| 7 | value | 156 | Yes |
| 6 | status | 161 | No |
| 5 | select | 203 | Yes |
| 4 | date | 284 | Yes |
| 3 | type | 300 | Only on DB2 |
| 2 | name | 444 | No |
| 1 | user | 958 | Yes |
Comments
Looks striking...Especially Nos 9 and 10